Resistors in Series and Parallel 2
| First | First | Last | 2a) Results | Question text 1 | Image 1 | C has current | P has potential difference | Y has a resistance of | Z has a resistance of | 2a) Use the current and potential difference to calculate the total resistance of the circuit? | 2a) Correct Answer | 2a) Round Answer | 2a) Results | Show your workings: | 2b) Calculate the the resistance of the 1st resistor [x]? | 2b) Correct Answer | 2b) Round Answer | 2b) Results | Show your workings: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ppefmh | Ed | Garstin | Incorrect | The diagram below shows a series circuit with 3 resistors. | ![]() | 0.8 | 21 | 73 | 12 | 32 | 26.25 | 54 | Incorrect | fdsfs | 453 | -31 | -31 | Incorrect | gfd |
| ppefmh | Ed | Garstin | Incorrect | The diagram below shows a series circuit with 3 resistors. | ![]() | 0.4 | 28 | 62 | 88 | 342 | 70 | 70 | Incorrect | wef | 423 | -80 | -80 | Incorrect | fsd |
| ppefmh | Ed | Garstin | Incorrect | The diagram below shows a series circuit with 3 resistors. | ![]() | 0.6 | 23 | 23 | 39 | 432 | 38.333333333333336 | 38.33 | Incorrect | rfds | 453 | -23.67 | -23.67 | Incorrect | dbd |
| ppefmh | Ed | Garstin | Incorrect | The diagram below shows a series circuit with 3 resistors. | ![]() | 0.9 | 23 | 23 | 4 | 432 | 25.555555555555554 | 25.56 | Incorrect | gdf | 534 | -1.4400000000000013 | -1.44 | Incorrect | gds |
| ppefmh | Ed | Garstin | Incorrect | The diagram below shows a series circuit with 3 resistors. | ![]() | 0.4 | 768 | 25 | 1 | 32 | 1920 | 1920 | Incorrect | sfd | 54 | 1894 | 1894 | Incorrect | sdfg |
| First | First | Last | 2a) Results | Question text 1 | Image 1 | C has current | P has potential difference | Y has a resistance of | Z has a resistance of | 2a) Use the current and potential difference to calculate the total resistance of the circuit? | 2a) Correct Answer | 2a) Round Answer | 2a) Results | Show your workings: | 2b) Calculate the the resistance of the 1st resistor [x]? | 2b) Correct Answer | 2b) Round Answer | 2b) Results | Show your workings: |
