Resolving forces 3
| First | First | Last | Results | Question 3b | Image 3b | [x] has a length of | [y] has a length of | [z] has a length of | A force of | In the diagram above 1 cm = | Calculate the horizontal component of the force? | Correct Answer | Round Answer | Results | Show your workings: | Calculate the vertical component of the force? | Correct Answer b | Round Answer b | Results b | Show your workings: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ppefmh | Ed | Garstin | Incorrect | Use the vector diagram below to work out the resultant force produced by the forces shown. | ![]() | 9.78 | 3.25 | 10 | 194 | 19.4 | 543 | 1897.32 | 1897.32 | Incorrect | dgf | 435 | 630.5 | 10 | Incorrect | xgxcv |
| ppefmh | Ed | Garstin | Incorrect | Use the vector diagram below to work out the resultant force produced by the forces shown. | ![]() | 10.28 | 2.75 | 10 | 285 | 28.5 | 432 | 292.97999999999996 | 292.98 | Incorrect | dbfdb | 45 | 78.375 | 10 | Incorrect | bdfbx |
| ppefmh | Ed | Garstin | Incorrect | Use the vector diagram below to work out the resultant force produced by the forces shown. | ![]() | 10.28 | 2.75 | 10 | 192 | 19.2 | 324 | 197.37599999999998 | 197.38 | Incorrect | zsv5 | 34 | 52.8 | 52.8 | Incorrect | zx |
| ppefmh | Ed | Garstin | Incorrect | Use the vector diagram below to work out the resultant force produced by the forces shown. | ![]() | 10.28 | 2.75 | 10 | 956 | 95.6 | 432 | 982.7679999999999 | 982.77 | Incorrect | ggg | 543 | 262.9 | 262.9 | Incorrect | d |
| First | First | Last | Results | Question 3b | Image 3b | [x] has a length of | [y] has a length of | [z] has a length of | A force of | In the diagram above 1 cm = | Calculate the horizontal component of the force? | Correct Answer | Round Answer | Results | Show your workings: | Calculate the vertical component of the force? | Correct Answer b | Round Answer b | Results b | Show your workings: |
