Ultrasound 2b
| First | First | Last | Results | Question 2 | Image 2b | Question 2b | The time taken for the pulse to travel to the defect and reflect back to the probe was | The speed of the ultrasound in steel is | Calculate the distance the defect to the probe? | Correct Answer | Round Answer | Results | Select the correct Units? | Results Units | Show your workings: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ppefmh | Ed | Garstin | Incorrect | Ultrasound can be used to determine distance. To do this, we us the equation above. | ![]() | A scientist used ultrasound to check for defects in a weld between two pieces of steel. | 0.00001 | 5714 | 543 | 0.05714 | 0.06 | Incorrect | 4 | Incorrect | gfd |
| ppefmh | Ed | Garstin | Incorrect | Ultrasound can be used to determine distance. To do this, we us the equation above. | ![]() | A scientist used ultrasound to check for defects in a weld between two pieces of steel. | 0.00001 | 5760 | 543 | 0.057600000000000005 | 0.06 | Incorrect | 4 | Incorrect | ter |
| ppefmh | Ed | Garstin | Incorrect | Ultrasound can be used to determine distance. To do this, we us the equation above. | ![]() | A scientist used ultrasound to check for defects in a weld between two pieces of steel. | 0.00001 | 5728 | 543 | 0.057280000000000005 | 0.06 | Incorrect | 4 | Incorrect | gfdf |
| ppefmh | Ed | Garstin | Incorrect | Ultrasound can be used to determine distance. To do this, we us the equation above. | ![]() | A scientist used ultrasound to check for defects in a weld between two pieces of steel. | 0.00001 | 5779 | 543 | 0.05779000000000001 | 0.0578 | Incorrect | 4 | Incorrect | 543 |
| First | First | Last | Results | Question 2 | Image 2b | Question 2b | The time taken for the pulse to travel to the defect and reflect back to the probe was | The speed of the ultrasound in steel is | Calculate the distance the defect to the probe? | Correct Answer | Round Answer | Results | Select the correct Units? | Results Units | Show your workings: |
